According to a recent study, women tend to lose more weight when they choose workouts that are safe, convenient and comfortable enough to become part of their day-to-day routine. Specifically, indoor spinning is one option that foots the bill perfectly.
Spinning is a nice alternative because it is easy on the joints, burns a lot of calories and can be done in a group setting, such as a spin class, or alone and the weather indoors is usually a lot more consistent. The only inconvenience is getting to the gym, and if that’s a problem, a home trainer might be the best option.
For those who would rather spin solo at home or at the gym, we have come up with two 45-minute spin interval workouts to get your heart pumping and burn fat fast.
Interval Spin Workout #1: Sprints
Running Time(minutes) | Task | Resistance* | Cadence** | Interval Duration(minutes) |
0-5 | Sitting warm-up | Easy free spin | Slow | 5 |
5-10 | Out of saddle jog | Medium | Slow | 5 |
10-12 | Recovery spin | Easy free spin | Slow | 2 |
12-13 | Seated sprint | Low | Very Fast | 1 |
13-15 | Recovery spin | Easy free spin | Slow | 2 |
15-17 | Standing steep climb | Hard | Medium | 2 |
17-19 | Recovery spin | Easy free spin | Slow | 2 |
19-22 | Seated strong uphill | Medium | Medium | 3 |
22-24 | Recovery spin | Easy free spin | Slow | 2 |
24-28 | Sprint cycle 1: Four 20-second sprints with 40-second recovery between each sprint. First two sprints seated. Second two out of the saddle | Hard for sprint, easy spinning for recovery | Fast for 20-second sprint, slow for 40-second recovery | 4 |
28-31 | Recovery spin | Easy free spin | Slow | 2 |
31-35 | Sprint cycle 1: Four 20-second sprints with 40-second recovery between each sprint. First two sprints seated. Second two out of the saddle | Hard for sprint, easy spinning for recovery | Fast for 20-second sprint, slow for 40-second recovery | 4 |
35-37 | Recovery spin | Easy free spin | Slow | 2 |
37-41 | Sprint cycle 3: Four 20-second sprints with 40-second recovery between each sprint. First two sprints seated. Second two out of the saddle | Hard for sprint, easy spinning for recovery | Fast for 20-second sprint, slow for 40-second recovery | 4 |
41-45 | Recovery spin | Easy free spin | Slow | 2 |
Interval Spin Workout #2: Climbing Ladder
* A dial that acts like a brake on the flywheel usually adjusts the resistance of most indoor stationary bikes. The more you turn the dial, the more difficult it is to pedal. This workout is customized to anyone who wants to burn calories comfortably, because each suggested resistance setting (easy, medium, hard) is determined by the individual. Your perceived level of resistance will increase with your experience.** The speed that you spin the pedals is called cadence. During a workout, you can increase or decrease the cadence, depending on the required task. You can spin the pedals around as fast as an egg beater or grind the pedals as slowly as a cement mixer. Keep in mind that a very high cadence will often fire up the cardiovascular system just as much as grinding against heavy resistance. So even if you don’t think you are working hard enough, your heart is still burning calories. Like the resistance setting, cadence is customized to the user because each suggested cadence (slow, fast, very fast) is determined by the individual. Your perceived cadence speed will increase with your experience.
Running Time(minutes) | Task | Resistance* | Cadence** | Interval Duration(minutes) |
0-5 | Sitting warm-up | Easy free spin | Slow | 5 |
5-10 | Standing climb | Hard | Medium | 5 |
10-12 | Recovery spin | Easy free spin | Slow | 2 |
12-15 | Seated climb | Medium | Medium | 4 |
15-17 | Recovery spin | Easy free spin | Slow | 2 |
17-20 | Standing climb | Medium | Fast | 3 |
20-21 | Seated downhill sprint | Low | Fast | 2 |
21-23 | Recovery spin | Easy free spin | Slow | 2 |
23-28 | Strong seated climb | Hard | Slow | 5 |
28-30 | Recovery spin | Easy free spin | Slow | 2 |
30-33 | Standing climb | Hard | Fast | 3 |
33-36 | Recovery spin | Easy free spin | Slow | 3 |
36-38 | Standing climb | Hard | Fast | 2 |
38-40 | Recovery spin | Easy free spin | Slow | 2 |
40-41 | Standing climb | Hard | Fast | 1 |
41-45 | Recovery spin | Easy free spin | Slow | 4 |
Slow | 40-90 RPM | |||
Medium | 90-140 RPM | |||
Fast | 140+ RPM | |||
Very Fast | Your legs are pumping faster than the pistons of a formula one race car |
References:
Bicycle riding, walking and weight gain in premenopausal women. Anne C. Lusk, PhD; Rania A Mekary, PhD; Diane Feskanich, ScD; Walter C. Willett, MD, DrPH. Arch Internal Medicine, Vol 170 (No 12), June 28, 2010.